Service Charge per Month | Rates | |
---|---|---|
Single Phase Service | $9.50 | |
Three Phase Service | $19.00 | |
Basic Charge per kW | $1.21 | |
Summer | Non-Summer | |
Demand Charge per kW | $6.95 | $5.15 |
Energy Charges per kWh | 6.2463¢ | 6.1880¢ |
Summer rates are in effect June through September. Non-summer rates apply October through May.
Rates | ||
---|---|---|
Service Charge per Month | $212.00 | |
Basic Charge per kW | $1.70 | |
Summer | Non-Summer | |
Demand Charge per kW | $7.27 | $5.87 |
On-Peak Demand Charge per kW | $1.08 | NA |
Energy Charges per kWh | Summer | Non-Summer |
On-Peak | 7.1670¢ | 6.5790¢ |
Mid-Peak | 6.5325¢ | 5.4207¢ |
Off-Peak | 5.6175¢ | 5.3765¢ |
Summer rates are in effect June through September. Non-summer rates apply October through May.